<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.0.5 on 9/30/2002; 4:00:00 AM Pacific -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	
	<channel>
		<title>Environmental Education Articles and Research</title>
		
		<link>http://www.eenorthcarolina.org</link>
		
		<description>Stay up-to-date on interesting research and articles that have been published in the field of environmental education.</description>
		
		<language>en-us</language>
		
		<copyright>Copyright 2008 - NC Office of Environmental Education</copyright>
		
		<webMaster>rachel.g.smith@ncdenr.gov (Rachel Smith)</webMaster>
		
		<ttl>40</ttl>
		
		<atom:link href="http://www.eenorthcarolina.org/rss/eeresearch.xml" rel="self" type="application/rss+xml" />
		
		
		
		
			<item>

			<title>Quantifying a Relationship Between Place-based Learning and Environmental Quality</title>

			<link>http://www.peecworks.org/PEEC/PEEC_Research/S03CB4BC4-03CB558E</link>

			<description></description>

			<pubDate>Tue, 09 Jun 2009 14:56:00 EST</pubDate>

			<guid>http://www.peecworks.org/PEEC/PEEC_Research/S03CB4BC4-03CB558E</guid>

			</item>
			
			<item>
			<title>Green at Fifteen? How 15-year-olds perform in environmental science and geoscience in PISA 2006</title>
			<link>http://www.oecd.org/document/22/0,3343,en_32252351_32236191_42466966_1_1_1_1,00.html</link>
			<description></description>
			<pubDate>Tue, 07 Jul 2009 16:45 EST</pubDate>
			<guid>http://www.oecd.org/document/22/0,3343,en_32252351_32236191_42466966_1_1_1_1,00.html</guid>
			</item>
		
		<item>
			<title>Nat'l Env Literacy Assessment, Year 1 Baseline (2008)</title>
			<link>http://www.peecworks.org/PEEC/PEEC_Research/S03DFD1F6-03DFD369</link>
			<description> 
 McBeth, B., Hungerford, H., Marcinkowski, T., Volk, T., and Meyers, R. (2008). National environmental literacy assessment project; Year 1, national baseline study of middle grades students: Final research project. U.S. Environmental Protection Agency; National Oceanic and Atmospheric Administration, U.S. Department of Commerce; and North American Association of Environmental Education: Grant # NA06SEC4690009. 
</description>
			<pubDate>Tue, 07 Jul 2009 17:04 EST</pubDate>
			<guid>http://www.peecworks.org/PEEC/PEEC_Research/S03DFD1F6-03DFD369</guid>
			</item>
			
			<item>
			<title>Let the Children Play (Some More)</title>
			<link>http://happydays.blogs.nytimes.com/2009/09/02/let-the-children-play-some-more/?emc=eta1</link>
			<description>"For most American children in the not-so-distant past, “going out to play” was the norm. Today, according to a University of Michigan study, children spend 50 percent less time outside than they did just 20 years ago — and the 6.5 hours a day they spend with electronic media means that sitting in front of a screen has replaced going out."</description>
			<pubDate>Tue, 09 Sep 2009 15:17 EST</pubDate>
			<guid>http://happydays.blogs.nytimes.com/2009/09/02/let-the-children-play-some-more/?emc=eta1</guid>
			</item>
			
			<item>
			<title>Recess: Necessity or Nicety?</title>
			<link>http://www.educationworld.com/a_issues/issues/issues180.shtml</link>
			<description>The pressure for schools to improve student test scores is so intense that some are abandoning the childhood treasure of "recess" in lieu of more on-task time. Education World asked educators about recess practices at their schools and the importance of free time for kids to be kids.</description>
			<pubDate>Tue, 09 Sep 2009 16:00 EST</pubDate>
			<guid>http://www.educationworld.com/a_issues/issues/issues180.shtml</guid>
			</item>
		
		    <item>
			<title>Daily School Recess Improves Classroom Behavior</title>
			<link>http://www.sciencedaily.com/releases/2009/01/090126173835.htm</link>
			<description>The study, published in Pediatrics, suggests that a daily break of 15 minutes or more in the school day may play a role in improving learning, social development, and health in elementary school children.</description>
			<pubDate>Tue, 09 Sep 2009 16:00 EST</pubDate>
			<guid>http://www.sciencedaily.com/releases/2009/01/090126173835.htm</guid>
			</item>
			
			
		    <item>
			<title>Nature Essential for the Brain, Scientists Report</title>
			<link>C:\Documents and Settings\N2ED275\Local Settings\Temporary Internet Files\Content.Outlook\TFU8QTJB\Nature Essential for the Brain Scientists Report - Children  Nature Network (CNN).htm</link>
			<description>"The mind is a limited machine,"says Marc Berman, a psychologist at the University of Michigan and lead author of a new study that measured the cognitive deficits caused by a short urban walk. "And we're beginning to understand the different ways that a city can exceed those limitations."
</description>
			<pubDate>Tue, 09 Sep 2009 16:07 EST</pubDate>
			<guid>C:\Documents and Settings\N2ED275\Local Settings\Temporary Internet Files\Content.Outlook\TFU8QTJB\Nature Essential for the Brain Scientists Report - Children  Nature Network (CNN).htm</guid>
			</item>
			
			    <item>
			<title>Call for Manuscripts for Comparative Education Review</title>
			<link>http://www.journals.uchicago.edu/page/cer/call.html?cookieSet=1</link>
			<description>This is a call for manuscripts for a special 2010 issue of the Comparative Education Review, Educators and the Environment: World Lessons for a Sustainable World. The aim of the issue is to present ongoing research while stimulating new understandings of environmental education worldwide. They seek critical assessments of existing model programs and policy initiatives in environmental education and education for sustainable development at the school, local community, national, and international levels. The issue is anticipated to appear in August or November 2010.  There is no absolute deadline for submission though manuscripts are being considered now.
</description>
			<pubDate>Fri, 18 Sep 2009 12:40 EST</pubDate>
			<guid>http://www.journals.uchicago.edu/page/cer/call.html?cookieSet=1</guid>
			</item>
			
				    <item>
			<title>The North Carolina Obesity Burden Document</title>
			<link>http://www.eatsmartmovemorenc.com/ObesityInNC/ObesityInNC.html</link>
			<description>The North Carolina Obesity Burden Document PDF is Here!
The North Carolina Obesity Burden document PDF is now available online! This report aims to assess the prevalence, burden, health risks, related-conditions, behaviors, and costs of the obesity epidemic in North Carolina using surveillance data, peer-reviewed literature, and other source data.
</description>
			<pubDate>Tue, 09 Sep 2009 16:07 EST</pubDate>
			<guid>http://www.eatsmartmovemorenc.com/ObesityInNC/ObesityInNC.html</guid>
			</item>
			
				    <item>
			<title>National Trails Training Partnership Nature-Based Research</title>
			<link>http://www.americantrails.org/resources/kids/CNNresearch07.html</link>
			<description>Great list of items that can be used in grants, presentations and writings, all with citations. 
</description>
			<pubDate>Wed, 30 Sep 2009 11:07 EST</pubDate>
			<guid>http://www.americantrails.org/resources/kids/CNNresearch07.html</guid>
			</item>
			
				    <item>
			<title>The Impact of Nature Experience on Willingness to Support Conservation</title>
			<link>http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0007367</link>
			<description>Direct link to study in PLoS.
</description>
			<pubDate>Mon, 12 Oct 2009 16:38 EST</pubDate>
			<guid>http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0007367</guid>
			</item>
			
						    <item>
			<title>Nature IS Nurture</title>
			<link>http://www.canada.com/Nature+Nurture/2084059/story.html</link>
			<description>Enjoying nature is not only a good way to spend time - it also makes you a better person. "Stopping to experience our natural surroundings can have social as well as personal benefits," says Richard Ryan, professor of psychology, psychiatry and education at the University of Rochester in New York State.
</description>
			<pubDate>Mon, 12 Oct 2009 16:47 EST</pubDate>
			<guid>http://www.canada.com/Nature+Nurture/2084059/story.html</guid>
			</item>
		
								    <item>
			<title>Environmental Research and Education Needs: An Agenda for a New Administration</title>
			<link>http://tinyurl.com/y9t8tj5</link>
			<description>This report presents the collective recommendations of more than 5000 scientists, engineers, students, and decisionmakers who have participated from 2000-2008 in the annual National Conference on Science, Policy and the Environment convened by the National Council for Science and the Environment (NCSE).  It identifies research needed to improve scientific knowledge, and education needed to improve public understanding, professional capacity and a strong workforce. 
</description>
			<pubDate>Mon, 02 Nov 2009 16:53 EST</pubDate>
			<guid>http://tinyurl.com/y9t8tj5</guid>
			</item>
			
										    <item>
			<title>Nurturing Children’s Biophilia: Developmentally Appropriate Environmental Education for Young Children</title>
			<link>http://www.whitehutchinson.com/children/articles/downloads/nurturing.pdf</link>
			<description>
</description>
			<pubDate>Mon, 02 Nov 2009 17:00 EST</pubDate>
			<guid>http://www.whitehutchinson.com/children/articles/downloads/nurturing.pdf</guid>
			</item>
			
										    <item>
			<title>TV-viewing among kids at an eight-year high</title>
			<link>http://www.examiner.com/x-11648-DC-Parenting-Examiner~y2009m10d29-Kids-TVwatching-at-an-eightyear-high</link>
			<description>
</description>
			<pubDate>Wed, 04 Nov 2009 12:25 EST</pubDate>
			<guid>http://www.examiner.com/x-11648-DC-Parenting-Examiner~y2009m10d29-Kids-TVwatching-at-an-eightyear-high</guid>
			</item>
			
												    <item>
			<title>Biodiversity conservation and the extinction of experience</title>
			<link>http://tinyurl.com/yk5wagx</link>
			<description>"Biodiversity loss is a matter of great concern among
conservation scientists, but the wherewithal to reverse
this trend is generally lacking. One reason is that nearly
half of the world’s people live in urban areas and are
increasingly disconnected from nature. If there is to be
broad-based public support for biodiversity conservation,
the placeswhere people live andwork should be designed
so as to provide opportunities formeaningful interactions
with the natural world."
</description>
			<pubDate>Wed, 04 Nov 2009 12:40 EST</pubDate>
			<guid>http://tinyurl.com/yk5wagx</guid>
			</item>
			
			<item>
				<title>USDA Forest Service Social Science Research Page</title>
			<link>http://www.fs.fed.us/ucf/subject_social.html</link>
			<description>The US Forest Service has listed seven research studies that directly address the positive effects of natural surroundings on human behavior.
</description>
			<pubDate>Wed, 04 Nov 2009 12:25 EST</pubDate>
			<guid>http://www.fs.fed.us/ucf/subject_social.html</guid>
			</item>
			
			<item>
					<title>Soldiers paddling their way to better health</title>
			<link>http://tinyurl.com/yj9vwbd</link>
			<description>Injured Fort Bragg soldiers use kayaking as therapy for post-traumatic stress as well as physical injuries.</description>
			<pubDate>Wed, 04 Nov 2009 16:00 EST</pubDate>
			<guid>http://tinyurl.com/yj9vwbd</guid>
			</item>
			
			<item>
					<title>Bird-brained TV generation children more likely to recognise a Dalek than a magpie</title>
			<link>http://tinyurl.com/ylhgaqp</link>
			<description>Ask the average[UK]child what those scary robots on wheels are on Doctor Who and Daleks is the instant answer. But ask them what that chirping black and white bird is in the garden and most haven't a clue.
</description>
			<pubDate>Wed, 04 Nov 2009 16:10 EST</pubDate>
			<guid>http://tinyurl.com/ylhgaqp</guid>
			</item>
		
				<item>
					<title>Going outside—even in the cold—improves memory, attention</title>
			<link>http://www.ns.umich.edu/htdocs/releases/story.php?id=6892</link>
			<description>University of Michigan psychology research in the December issue of Psychological Science explored the cognitive benefits of interacting with nature and found that walking in a park in any season, or even viewing pictures of nature, can help improve memory and attention.</description>
			<pubDate>Wed, 04 Nov 2009 16:33 EST</pubDate>
			<guid>http://www.ns.umich.edu/htdocs/releases/story.php?id=6892</guid>
			</item>
		
			<item>
					<title>The Natural History Conundrum Revisited:
Mammalogy Begins at Home</title>
			<link>http://www.mammalogy.org/pubjom/OpenAccess/Weigl_2009.pdf</link>
			<description>This is the text of an oral presentation to recognize receipt of the Joseph Grinnell Award for Excellence in Education in Mammalogy..."In the course of 40 years of university teaching and student advising, as well as field research with students on 5 continents, I too have witnessed this increasing abandonment of the natural world."</description>
			<pubDate>Wed, 04 Nov 2009 16:48 EST</pubDate>
			<guid>http://www.mammalogy.org/pubjom/OpenAccess/Weigl_2009.pdf</guid>
			</item>
			
				<item>
					<title>Take a hike and call me in the morning</title>
			<link>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/16/AR2009111602899.html</link>
			<description>"I've begun hearing about doctors around the country who are medicating their patients with nature in order to prevent (or treat) health problems ranging from heart disease to attention deficit disorder."
</description>
			<pubDate>Tue, 11 Nov 2009 12:50 EST</pubDate>
			<guid>http://www.washingtonpost.com/wp-dyn/content/article/2009/11/16/AR2009111602899.html</guid>
			</item>
			
					<item>
					<title></title>
			<link></link>
			<description></description>
			<pubDate>Tue, 11 Nov 2009 15:30 EST</pubDate>
			<guid></guid>
			</item>
			
			


	</channel>
		
</rss>
